| January | 2 | 9 | 16 | 23 | 30 | February | 6 | 13 | 20 | 27 |
|---|---|---|---|---|---|
| March | 6 | 13 | 20 | 27 | |
| April | 3 | 10 | 17 | 24 | |
| May | 1 | 8 | 15 | 22 | 29 |
| June | 5 | 12 | 19 | 26 | |
| July | 3 | 10 | 17 | 24 | 31 |
| August | 7 | 14 | 21 | 28 | |
| September | 4 | 11 | 18 | 25 | |
| October | 2 | 9 | 16 | 23 | 30 |
| November | 6 | 13 | 20 | 27 | |
| December | 4 | (11) | 18 | (25) |
DN
= digital number of the pixel value, or the number below the color table
Animation (1 Hz) of 1985 weekly mean SST (52*28 kB)
