| January | 1 | 8 | 15 | 22 | 29 | February | 5 | 12 | 19 | 26 |
|---|---|---|---|---|---|
| March | 4 | 11 | 18 | 25 | |
| April | 1 | 8 | 15 | 22 | 29 |
| May | 6 | 13 | 20 | 27 | |
| June | 3 | 10 | 17 | 24 | |
| July | 1 | 8 | 15 | 22 | 29 |
| August | 5 | 12 | 19 | 26 | |
| September | 2 | 9 | 16 | 23 | 30 |
| October | 7 | 14 | 21 | 28 | |
| November | 4 | 11 | 18 | 25 | |
| December | 2 | 9 | 16 | 23 | (30) |
DN
= digital number of the pixel value, or the number below the color table
Animation (1 Hz) of 1992 weekly mean SST (52*28 kB)
